- Your shopping cart is empty!
Warehouse Clearance Sales
• All the Used Windsurfing Boards are hand picked. The list is regularly updated and all the boards are stored in our warehouse, are carefully checked and fully functional.
photo | Brand | Model | Volume (L) | Size (cm) | Weight (Kg) | Sail Range (m2) | Year | Price (€) +VAT |
Bullit_155 | Tabou (AST) | Bullit | 155 | 266 x 76 | 2018 | |
||
bullit_135 | Tabou (AST) | Bullit | 135 | 258 x 72 | 9.3 | 6,0 - 8,5 | 2018 | |
Photo | Brand | Model | Volume (L) | Dimentions (cm) | Weight (Kg) | Sail Range (m2) | Year | Price(€) +VAT |
Rocket_CED_135 | Tabou (CED) | Rocket | 135 | 250 x 76 | 8.3 | 6,0 - 9,0 | 2017 | |
Photo | Brand | Model | Volume (L) | Dimentions (cm) | Weight (Kg) | Sail Range (m2) | Year | Price(€) +VAT |
JP Pro Single Thruster | JP (PRO) | Single Thruster | 83 | 230 x 57.5 | 5.9 | 2014 | 390 | |
f-gecko-98 | ||||||||
JP Freestyle Wave | JP (FWS) | Freestyle Wave | 111 | 234 x 64 | 7.1 | 2014 | 300 |
Photo | Brand | Model | Volume (L) | Dimentions (cm) | Weight (Kg) | Sail Range (m2) | Year | Price(€) +VAT |
AllRide_116L | JP (PRO) | All Ride | 116 | 245 x 65.5 | 2012 | 300.00 | ||
wavecult-83L | RRD (LTD) | Wave Cult | 83 | 231 x 58 | 4,0 - 6,5 | 2012 | |
Photo | Brand | Model | Volume (L) | Dimentions (cm) | Weight (Kg) | Sail Range (m2) | Year | Price(€) +VAT |
JP (PRO) | JP (PRO) | Supersport 62 | 100 | 23 x 62 | 2011 | 300 | ||
jp-fsw-93-11 | JP (FWS) | Freestyle Wave | 93 | 234 x 60.5 | 4,5 - 6,7 | 2011 | 590,00 280,00 | |
jp-fsw-85-11 | JP (FWS) | Freestyle Wave | 85 | 233 x 58 | 4,0 - 6,5 | 2011 | 590,00 280,00 | |
wavecult-83L | RRD (LTD) | Wave Cult | 83 | 231 x 58 | 4,0 - 6,5 | 2011 | |
Photo | Brand | Model | Volume (L) | Dimentions (cm) | Weight (Kg) | Sail Range (m2) | Year | Price(€) +VAT |
twintip-ltd-88-10 | RRD (LTD) | Twin Tip | 88 | 234 x 62 | 4,0 - 5,4 | 2010 | 480,00 250.00 | |
f2-vibe-84-10 | F2 | Vibe | 84 | 3,5 - 6,0 | 2010 | 360,00 190.00 |
Photo | Brand | Model | Volume (L) | Dimentions (cm) | Weight (Kg) | Sail Range (m2) | Year | Price(€) +VAT |
Fanatic_eagle | Fanatic | Eagle | 126 | 249 x 69 | 2009 | 220.00 | ||
SuperSport69 | Fanatic (pro) | Super Sport 69 | 118 | 250 x 69 | 2009 | 270.00 | ||
Starboard | Starboard | Kode | 102 | 237 x 65 | 2009 | 220.00 | ||
exocet-105L | Exocet | S3 | 105 | 230 x 70 | 2005 | |
||
starboard_kombat_97L | Starboard (Technora) | Kombat | 97 | 245 x 61.5 | 2007 | |
||
jp-rww-91 | JP (FWS) | Real World Wave | 91 | 234 x 62 | 2006 | 350,00 150.00 | ||
goya-wave-78-06 | Goya | Wave | 78 | 240 x 57 | 4,0 - 5,0 | 2006 | 280,00 140.00 | |
drops-jump-76 | Drops | Jump | 76 | 245 x 56 | 2006 | 250,00 130.00 |
• The shop Surf Center Katsareas offers free Warranty for the second-hand windsurfing boards.
• If the board is not what you wanted or it is not as described and expect, then you have the right to return it to our store and credited the amount that you paid for your next purchase or get back your money (in this case not refund shipping costs and VAT)
Fanatic BCS/LF= Biax Carbon Sandwich Light Finish
Fanatic LTD= Innegra Carbon, Basalt Cork, Sandwich light finish
Fanatic TE= Team Edition, Innegra Carbon Light Finish
Fanatic HRS= High Resistance Skin
Fanatic CWSL= Sustom Wood Sandwich Light
Fanatic CKLT= Carbon-Kevlar Light Tech TE
Fanatic BGSL= Biax Glass Sandwich Light
Tabou LTD= PVC Full Sandwich, Carbon-Kevlar
Tabou CED= PVC Full Sandwich
JP FWS= Full Wood Sandwich
JP ES= Epoxy Sandwich
JP PRO= in Carbon Innegra
Quatro PE = Premium Construction = wonderful blend of superbly light weight & very high impact resistance
RRD E-Tech= HD Glass Epoxy skin
RRD X-Tech= Biax Glass, Full Wood Sandwich, double sndwich bottom
RRD LTD= Limited Edition / Biaxal Glass - Carbon layup & wood reinforcements
Exocet PRO= Custom made Biax Carbon + Biax Glass